| 000 | 00660nab a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260520004141.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aAdvances in predicting riser fatigue |
| 270 | _a12/09/06 ; 22/02/2006 | ||
| 300 | _a2 p. | ||
| 520 | _aWhile an excessively conservative modeling approach provides an added margin of safety, it can also deny operators the most cost-effective riser system for deepwater field developments. | ||
| 773 | 0 |
_tWorld Oil _gVol. 226, no. 11 (nov. 2005) ; p. 37-38 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aDixon, Mark _911721 |
|
| 650 | 0 |
_aTecnologĂa petrolera _910827 |
|
| 999 |
_c178746 _d178746 |
||