| 000 | 00490nab a2200157 4500 | ||
|---|---|---|---|
| 005 | 20260520001855.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aRoot-cause failure analysis applied to a gas turbine failure |
| 270 | _a12/09/06 ; 26/08/2005 | ||
| 300 | _a7 p. | ||
| 773 | 0 |
_tHydrocarbon Processing _gVol. 84, no. 8 (agos. 2005) ; p. 69-75 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aChatterjee, S.K. _947218 |
|
| 650 | 0 |
_aTurbinas a gas _9270 |
|
| 999 |
_c177925 _d177925 |
||