| 000 | 00868nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520004107.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aHydrocracker parametric sensitivity study |
| 260 |
_a _b _cabr./mayo/jun. 2009 |
||
| 270 | _a04/10/2010 ; 04/10/2010 | ||
| 300 | _a7 p. ; 53-59 | ||
| 520 | _aTranscripción del resumen del autor. Product yields and hydrogen consumption were predicted using a discreet lumping model. The model was used to study unit responses to changes in operating conditions, to show that small changes in catalyst loading and recyle ratio can significantly improve yields. | ||
| 581 | _a3 | ||
| 773 | 0 |
_tPetroleum Technology Quarterly _g14 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aBahmani, Majid _946978 |
|
| 100 | 1 |
_aMohaddecy, Reza Seif _944678 |
|
| 100 | 1 |
_aSadighi, Sepehr _943379 |
|
| 999 |
_c177244 _d177244 |
||