| 000 | 01167nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260608201714.0 | ||
| 008 | 260224s2009 xxu | ||
| 100 | 1 |
_aSmith, David _944382 |
|
| 245 | 0 | 0 | _aUnlocking human potential to beat the 'capacity crunch' |
| 260 |
_a _b _cmayo 2009 |
||
| 270 | _a28/09/2010 ; 28/09/2010 | ||
| 300 | _a2 p. ; 38-39 | ||
| 520 | _aTranscripción del resumen del autor. Despite the economic downturn, the underlying demand for energy is holdin up. As more challenging remote location and deepwater assets are developed or maintained in prodution to exploit existing and future global energy demand, many operations require more skilled labour than they did a decade ago, writes David Smith, Vice President - Energy, Celerant Consulting. The global appetite for energy means that even the cost of human capacity is a sencodary issue - margins are adequate to sustain high wages for skilled people. Is is the very existence and availabitliy of those people - many of them baby boomers on the verge of retirement - that is the real limiting factor. | ||
| 581 | _a748 | ||
| 773 | _g | ||
| 942 | _cARTICULO | ||
| 999 |
_c177192 _d177192 |
||