| 000 | 01382nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520000945.0 | ||
| 008 | 260224s2010 xxu | ||
| 245 | 0 | 0 | _aExperimental validation of smoke detector spacing requirements and the impact of these requirements on detector performance |
| 260 |
_a _b _cjul. 2010 |
||
| 270 | _a26/08/2010 ; 26/08/2010 | ||
| 300 | _a18 p. ; 679-696 | ||
| 520 | _aTranscripción del resumen del autor. Changes were made to the smoke detector siting requirements for beamed ceilings in the 2007 edition of NFPA 72, the National Fire Alarm Code. These changes were based on a modeling studying. A series of full-scale fire tests were conducted to validate the findings of the modeling study for level corridor ceilings with and without beams. This paper provides an overview of the experimental testing conducted, presents a brief summary of the findings of the experimental validation, and addresses the impact of deep-beam profiles on level ceilings with respect to smoke detector response. Furthermore, the impact of deep-beamed ceilings on detector response is evaluated with respect to the citing requirements of the 2002 and 2007 editions of NFPA 72. | ||
| 581 | _a3 | ||
| 773 | 0 |
_tFire Technology _g46 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aMealy, Christopher L. _946640 |
|
| 100 | 1 |
_aGottuk, Daniel T. _946641 |
|
| 999 |
_c176325 _d176325 |
||