| 000 | 01411nam a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520010215.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aMEETING TECHNICAL CHALLENGES IN DEVELOPING HIGH CO2 GAS FIELD OFFSHORE |
| 270 | _a2010-08-25 ; 2010-08-25 | ||
| 300 | _a6 p. | ||
| 500 | _aTrabajo presentado en el 24 WGC. Disponible en CD en la biblioteca. Solicite este trabajo por email a biblio@iapg.org.ar | ||
| 520 | _aDevelopment of high Carbon Dioxide (CO2) gas fields offshore will indisputably give significant new challenges for all E&P companies worldwide. PETRONAS has indeed realized these challenges as Malaysia is proven to be one of the countries with high CO2 gas fields in the world. High CO2 content gas reservoirs make most of the gas field development uneconomical and it has remained undeveloped. As a developing country, Malaysia’s resources have to be developed timely to sustain supply to meet the increasing gas demand. In addition, the development of these high CO2 gas fields requires prudent management of CO2 capture, transportation and storage & utilization to enable commercialization of these gas fields. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aMat Isa, Faudzi _946601 |
|
| 100 | 1 |
_aAkkhil Azhar, Muhammad _946602 |
|
| 111 | 2 |
_aWorld Gas Conference (24th. : 2009 oct 5-9 : Buenos Aires, Argentina) _945995 |
|
| 999 |
_c176299 _d176299 |
||