| 000 | 00765nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260520004034.0 | ||
| 008 | 260224s2010 xxu | ||
| 245 | 0 | 0 | _aNew windows into boiler wall health and performance |
| 260 |
_a _b _cmayo 2010 |
||
| 270 | _a13/07/2010 ; 13/07/2010 | ||
| 300 | _a5 p. ; 144-148 | ||
| 500 | _aA greater awareness of the real-time fireside conditions of power generation boilers is an important objective for many plant operators. Using a novel scanning approach that monitors and maps both wall integrity and thermal behaviour, plant operators are now able to see the bigger picture. | ||
| 581 | _a5 | ||
| 773 | 0 |
_tPower Engineering _g18 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aRobbins, Bernard _945664 |
|
| 999 |
_c174982 _d174982 |
||