| 000 | 01541nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000927.0 | ||
| 008 | 260224s2011 xxu | ||
| 245 | 0 | 0 | _aAbsorption and oxidation of H2S in caprolactam tetrabutyl ammonium bromide ionic liquid |
| 260 |
_a _b _cene./feb. 2011 |
||
| 270 | _a01/04/2011 ; 01/04/2011 | ||
| 300 | _a3 p. ; 159-161 | ||
| 520 | _aTranscripción del resumen del autor. To explore environmentally benign solvents for absorbing and using H2S, a series of caprolactam tetrabutyl ammonium bromide ionic liquids were synthesized, the solubilities of H2S in which were measured at 303.2-363.2 K and atmospheric pressure. The solubility of H2S in the ionic liquid (1:1 mole ratio) was 5.40% at 303.2 K and ambient pressure, decreased sharply as temperature increased, and increased with the increasing mole ratio of caprolactam. The absorption and desorption of H2S were practically reversible in the ionic liquids, which was characterized by nuclear magnetic resonance. Using air, hydrogen sulfide could be oxidized to elemental S in the ionic liquids, which makes it easier to recycle hydrogen sulfide. Caprolactam tetrabutyl ammonium bromide ionic liquids would be useful for removing and reusing H2S in pollution control and could be regarded as the most potential absorbent and recoverer of H2S. | ||
| 581 | _a1 | ||
| 773 | 0 |
_tEnergy & fuels _g25 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aGuo, Bin _945012 |
|
| 100 | 1 |
_aDuan, Erhong _945013 |
|
| 100 | 1 |
_aZhong, Yongfei _945014 |
|
| 999 |
_c174388 _d174388 |
||