| 000 | 00794nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520004017.0 | ||
| 008 | 260224s2008 xxu | ||
| 245 | 0 | 0 | _aCO2 infrastructure development: CCS options |
| 260 |
_a _b _coct./nov./dic. 2008 |
||
| 270 | _a24/02/2011 ; 24/02/2011 | ||
| 300 | _a9 p. ; 36-44 | ||
| 520 | _aTranscripción del resumen del autor. How CCS options can be combined with linear programming to ensure optimum levels of CO2 reduction across the region. Capture schemes can be optimised against such targets as carbon price, injection gas requirements and total emissions. | ||
| 581 | _a4 | ||
| 773 | 0 |
_tPetroleum Technology Quarterly _g |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aBullen, Tim _944667 |
|
| 100 | 1 |
_aStockle, Michael _944668 |
|
| 999 |
_c173695 _d173695 |
||