| 000 | 00712nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520000916.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aModeling reactive absorption |
| 260 |
_a _b _cene 2009 |
||
| 270 | _a26/01/2011 ; 26/01/2011 | ||
| 300 | _a9 p. ; 65-73 | ||
| 520 | _aTranscripción del resumen del autor. Effective modeling of reactive absorption enhances system design, improves expreiment planning for parameter estimation, and facilitates process operation and control decisions | ||
| 581 | _a1 | ||
| 773 | 0 |
_tChemical Engineering Progress _g105 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aKenig, Eugeny _944292 |
|
| 100 | 1 |
_aSeferlis, Panos _944293 |
|
| 999 |
_c172962 _d172962 |
||