| 000 | 00444nab a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260520003958.0 | ||
| 008 | 260224s2008 xxu | ||
| 245 | 0 | 0 | _aBASF, Gazprom begin production at Achimgaz project |
| 260 |
_a _b _cdic. 2008 |
||
| 270 | _a25/01/2011 ; 25/01/2011 | ||
| 300 | _a1 p. ; 9 | ||
| 581 | _a12 | ||
| 773 | 0 |
_tWorld Oil _g229 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aKuhl, Krista H. _944273 |
|
| 999 |
_c172913 _d172913 |
||