| 000 | 00923nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260520003952.0 | ||
| 008 | 260224s2010 xxu | ||
| 245 | 0 | 0 | _aHow will the EU ETS shape the European power generation mix? |
| 260 |
_a _b _cjul./ago. 2010 |
||
| 270 | _a18/01/2011 ; 18/01/2011 | ||
| 300 | _a4 p. ; 24-27 | ||
| 520 | _aTranscripción del resumen del autor. Mark C. Lewis is the managing director of Deutsche Bank’s Global Carbon Markets desk. Here the Paris-based Englishman explores how carbon mitigation targets and Phase III of the European Union’s Emissions Trading Scheme will likely impact the power industry and influence utility investment decisions, as well as why national floor prices for carbon may be counter-productive. | ||
| 581 | _a7 | ||
| 773 | 0 |
_tPower Engineering International _g18 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aLewis, Mark C. _944120 |
|
| 999 |
_c172622 _d172622 |
||