| 000 | 01508nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000904.0 | ||
| 008 | 260224s2010 xxu | ||
| 245 | 0 | 0 | _aRegenerable multifunctional sorbent development for sulfur and chloride removal from coal-derived synthesis gas |
| 260 |
_a _b _cjul./ago. 2010 |
||
| 270 | _a23/11/2010 ; 23/11/2010 | ||
| 300 | _a5 p. ; 4226–4230 | ||
| 520 | _aTranscripción del resumen del autor. A large number of components in coal form corrosive and toxic compounds during coal gasification processes. These contaminants have to be reduced to the parts-per-million range to use the fuel gas in an integrated gasification combined cycle. Even more stringent requirements are expected if the fuel gas is to be used in fuel cell or chemical production applications. Impurity removal may be even more cost-effective if multiple impurities can be removed in a minimum number of steps. To accomplish this goal, a regenerable sorbent capable of removing both hydrogen chloride (HCl) and hydrogen sulfide (H2S) was investigated. The results of the thermogravimetric analyzer tests and bench-scale fixed-bed flow reactor tests conducted with the sorbent to evaluate the feasibility of both H2S and HCl sorption will be discussed in this paper. | ||
| 581 | _a4 | ||
| 773 | 0 |
_tEnergy & fuels _g24 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aSiriwardane, Ranjani _942743 |
|
| 100 | 1 |
_aFisher II, James C. _943800 |
|
| 100 | 1 |
_aSimonyi, Thomas _943801 |
|
| 999 |
_c172053 _d172053 |
||