| 000 | 01807nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000903.0 | ||
| 008 | 260224s2010 xxu | ||
| 245 | 0 | 0 | _aHighly effective f-modified HZSM-5 catalysts for the cracking of naphtha to produce light olefins |
| 260 |
_a _b _cjul./ago. 2010 |
||
| 270 | _a23/11/2010 ; 23/11/2010 | ||
| 300 | _a5 p. ; 4111–4115 | ||
| 520 | _aTranscripción del resumen del autor. A series of fluorinated HZSM-5 zeolites (F/HZSM-5) were prepared by immersing the zeolites with different concentrations of NH4F solution, and their performances for the catalytic cracking of naphtha to produce light olefins were investigated. The results indicated that F-modified HZSM-5 zeolites are effective catalysts for the cracking of naphtha to light olefins. At the temperature of 600 °C, the yields of propene and ethene were achieved at 36.4 and 20.2%, which were 7.3 and 4.3% higher than those over parent HZSM-5 zeolite, respectively. The physicochemical features of F/HZSM-5 catalysts were characterized by means of X-ray diffraction (XRD), Brunauer-Emmett-Teller (BET), temperature-programmed desorption of ammonia (NH3-TPD), Fourier transform infrared (FTIR) spectra of adsorbed pyridine, etc. The results indicated that fluorine (F) modification not only regulates the pore characteristics of the HZSM-5 zeolites but also modulates the amount of acid sites, especially the amount of Brnsted (B) acid. Consequently, F modification with suitable content was favorable for increasing the conversion of naphtha and enhancing the selectivity to light olefins. | ||
| 581 | _a4 | ||
| 773 | 0 |
_tEnergy & fuels _g24 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aFeng, Xiang _943776 |
|
| 100 | 1 |
_aJiang, Guiyuan _943777 |
|
| 100 | 1 |
_aZhao, Zhen _940835 |
|
| 999 |
_c172041 _d172041 |
||