| 000 | 01099nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260608201648.0 | ||
| 008 | 260224s2010 xxu | ||
| 100 | 1 |
_aAxelsen, S.B. Sjaastad, A. _943548 |
|
| 100 | 1 |
_aKnudsen, O. _943349 |
|
| 245 | 0 | 0 | _aProtective Coatings Offshore: Introducing a Risk-Based Maintenance Management System-Part 3: A Case Study |
| 260 |
_a _b _cene. 2010 |
||
| 270 | _a07/07/2010 ; 07/07/2010 | ||
| 300 | _a10 p. ; 015004 | ||
| 520 | _aTranscripción del resumen del autor. This is the third and final paper in a series on risk-based coating maintenance. The paper discusses possibilities and limitations of the maintenance management methodology presented in Parts 1 and 2 through use of a case study. Subject for this case study is the Kristin production platform operated by StatoilHydro (Stavanger, Norway) and located in the Norwegian Sea. Expected coating degradation, corrosion rates, etc., are based, however, also on experience from other installations within StatoilHydro. | ||
| 581 | _a1 | ||
| 773 | _g | ||
| 942 | _cARTICULO | ||
| 999 |
_c171833 _d171833 |
||