| 000 | 00747nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520003939.0 | ||
| 008 | 260224s2010 xxu | ||
| 245 | 0 | 0 | _aOptimisation of product yield and coke formation in a RFCC unit |
| 260 |
_a _b _cabr./mayo/jun. 2010 |
||
| 270 | _a05/07/2010 ; 02/07/2010 | ||
| 300 | _a6 p. ; 41-46 | ||
| 500 | _aSimulation studies of a commercial residue fluid catalytic cracking unit indicate the conditions for an optimum balance of product yield with low coke deposition. | ||
| 581 | _a3 | ||
| 773 | 0 |
_tPetroleum Technology Quarterly _g15 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aSadighi, Sepehr _943379 |
|
| 100 | 1 |
_aReza, Seyyed _943380 |
|
| 100 | 1 |
_aRashidzadeh, Mehdi _943381 |
|
| 999 |
_c171690 _d171690 |
||