| 000 | 01583nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260520000845.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aNumerical study on optimal operating conditions of homogeneous charge compression ignition engines fueled with dimethyl ether and n-heptane |
| 260 |
_a _b _cjul./ago. 2009 |
||
| 270 | _a15/06/2010 ; 15/06/2010 | ||
| 300 | _a10 p. ; 3909-3918 | ||
| 520 | _aTranscripción del resumen del autor. This paper describes a numerical study for analyzing combustion and emission characteristics and for suggesting optimal operating conditions of homogeneous charge compression ignition (HCCI) engines fueled with dimethyl ether (DME). Numerous calculations for DME HCCI engines were conducted for wide ranges of intake temperatures, equivalence ratios, and boost pressures. On the basis of the results for HCCI engines, engine performance and emissions including CO, HC, NOx, and soot are shown on a peak cycle temperature and equivalence ratio map. In addition, combustion and emission characteristics of DME HCCI engines were compared to those of n-heptane HCCI engines for the same supplied lower heating values. Results of the present study showed that soot, HC, and NOx emissions are decreased but CO emission is increased by using DME instead of n-heptane for HCCI engines. Furthermore, the DME HCCI engine has a wider optimal operating range than the n-heptane HCCI engine. | ||
| 581 | _a4 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aPark, Sung Wook _942751 |
|
| 999 |
_c171064 _d171064 |
||