| 000 | 01305nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000844.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aModel for the thermodynamic properties of a biodiesel fuel |
| 260 |
_a _b _cjul./ago. 2009 |
||
| 270 | _a15/06/2010 ; 15/06/2010 | ||
| 300 | _a8 p. ; 3790-3797 | ||
| 520 | _aTranscripción del resumen del autor. We present an equation-of-state approach to modeling the thermodynamic properties of a biodiesel fuel. Preliminary Helmholtz-type equations of state were developed with limited experimental data for five fatty acid methyl esters (FAMEs) that are the primary constituents of soy-based biodiesel fuel, namely, methyl palmitate, methyl stearate, methyl oleate, methyl linoleate, and methyl linolenate. These components were combined in a mixture model using ideal mixing to represent the thermodynamic properties of a biodiesel fuel. We performed limited experimental measurements on the density, sound speed, and initial boiling point of two biodiesel fuel samples and compared the results with the model. | ||
| 581 | _a4 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aLemmon, Eric W. _936009 |
|
| 100 | 1 |
_aHuber, Marcia L. _936010 |
|
| 100 | 1 |
_aKazakov, Andrei _942710 |
|
| 999 |
_c171047 _d171047 |
||