| 000 | 01150nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000842.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aA comparative study of fly ash characterization by LA-ICP-MS and SEM-EDS |
| 260 |
_a _b _cjul./ago. 2009 |
||
| 270 | _a15/06/2010 ; 14/06/2010 | ||
| 300 | _a6 p. ; 3451-3456 | ||
| 520 | _aTranscripción del resumen del autor. Laser ablation inductively coupled plasma mass spectrometry (LA-ICP-MS) is a new tool for the study of ash-related and other problems in power plants. LA-ICP-MS was used for multielement determination of fly ash. The results were compared to ICP-optical emission spectroscopy (OES) and scanning electron microscopy energy-dispersive spectrometry (SEM-EDS) results. LA-ICP-MS provides detailed information about elemental composition of solid samples and can be used as an alternative or complementary method for SEM-EDS. | ||
| 581 | _a4 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aPiispanen, Mirja H. _942621 |
|
| 100 | 1 |
_aArvilommi, Susanna A. _942622 |
|
| 100 | 1 |
_aVan den Broeck, Bart _942623 |
|
| 999 |
_c170995 _d170995 |
||