| 000 | 01566nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000842.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aComparative study of deposits with laser ablation inductively coupled plasma mass spectrometry and scanning electron microscopy-energy-dispersive-spectrometry |
| 260 |
_a _b _cjul./ago. 2009 |
||
| 270 | _a15/06/2010 ; 14/06/2010 | ||
| 300 | _a5 p. ; 3446-3450 | ||
| 520 | _aTranscripción del resumen del autor. Scanning electron microscopy-energy-dispersive spectrometry (SEM-EDS) is a conventional method to study spatial compositional distribution in ash-related samples collected from various power plant boilers. Laser ablation inductively coupled plasma mass spectrometry (LA-ICP-MS) is an attractive alternative that can provide related information. In this work, we have analyzed deposits on seven water-cooled deposition probes by both SEM-EDS and LA-ICP-MS. The samples were collected in a 30 MW full-scale circulating fludized bed (CFB) power plant during its normal operation using solid recovered fuel. Calcium and silicon were the main components in all deposits and occurred throughout the deposit layers. Chlorine, potassium, sodium, and sulfur compounds seem to be concentrated mainly near to the interface between the deposits and the probe surfaces. | ||
| 581 | _a4 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aPiispanen, Mirja H. _942621 |
|
| 100 | 1 |
_aTiainen, Minna S. _935780 |
|
| 100 | 1 |
_aLaitinen, Risto S. _918200 |
|
| 999 |
_c170994 _d170994 |
||