| 000 | 00595nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520000842.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aUse of a predictive model for the impact of cofiring coal/biomass blends on slagging and flouling propensity |
| 260 |
_a _b _cjul./ago. 2009 |
||
| 270 | _a15/06/2010 ; 14/06/2010 | ||
| 300 | _a9 p. ; 3437-3445 | ||
| 581 | _a4 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aPlaza, Piotr _942618 |
|
| 100 | 1 |
_aGriffiths, Anthony J. _942619 |
|
| 100 | 1 |
_aSyred, Nick _942620 |
|
| 999 |
_c170993 _d170993 |
||