| 000 | 01626nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000841.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aCoproduction of syngas and lime by combined CaCO3-calcination and CH4-reforming using a particle-flow reactor driven by concentrated solar radiation |
| 260 |
_a _b _cnov./dic. 2009 |
||
| 270 | _a09/06/2010 ; 09/06/2010 | ||
| 300 | _a6 p. ; 6207-6212 | ||
| 520 | _aTranscripción del resumen del autor. The combined CaCO3-calcination and CH4-reforming process is investigated using concentrated solar energy as the source of high-temperature process heat. The thermodynamic equilibrium composition indicates the coproduction of lime and syngas (H2/CO molar ratio = 1) at above 1200 K and 1 bar. Exploratory experimental runs were carried out with a 5 kW solar chemical reactor comprised of a windowed cavity-receiver containing a flow of CH4 with suspended CaCO3 particles and directly exposed to high-flux solar radiation. At an optimal reactor configuration, CaCO3 and CH4 conversions of 83% and 38%, respectively, were achieved during 11 min of irradiation at a solar concentration ratio of 1884 suns and a nominal temperature of 1223 K. Effecting simultaneously both reactions in a single solar-driven reactor eliminates CO2 emissions derived from the separate fossil-fuel-based production of these two energy-intensive material commodities. | ||
| 581 | _a6 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aNikulshina, V. _942463 |
|
| 100 | 1 |
_aHalmann, M. _942464 |
|
| 100 | 1 |
_aSteinfeld, A. _942465 |
|
| 999 |
_c170872 _d170872 |
||