| 000 | 02368nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000840.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aSupercritical CO2 fractionation of bio-oil produced from mixed biomass of wheat and wood sawdust |
| 260 |
_a _b _cnov./dic. 2009 |
||
| 270 | _a09/06/2010 ; 09/06/2010 | ||
| 300 | _a8 p. ; 6181-6188 | ||
| 520 | _aTranscripción del resumen del autor. Interest in the biomass as a source of fuel, chemicals, and materials is growing fast. The bio-oil derived from biomass is attractive due to its renewability and the fact that it is CO2 balanced and sulfur free. The physical and chemical characteristics of biomass (i.e. wheat-wood sawdust) were estimated using proximate analysis, calorific value, crystallinity, devolatalization behavior, and ultimate analysis. Inductively coupled plasma mass spectroscopy (ICP-MS) of ash, X-ray diffraction (XRD), Fourier transform infrared (FT-IR), and composition of water-soluble sugars of mixed biomass (wheat-wood sawdust) were also carried out. For commercial purposes, the same biomass was used for conversion to bio-oil by fast pyrolysis process. In order to investigate its properties, bio-oil was systematically characterized using different measurements such as proximate analysis and calorific value, whereas the chemical composition of bio-oil was estimated using CHNS, 1H nuclear magnetic resonance (NMR), gas chromatography flame ionization detection (GC-FID), and GC/MS. The bio-oil obtained was a mixture of hydrocarbons, pyranoids, furanoids, benzenoids, and fatty acids/alcohols along with 45% of water. The high amount of water present in bio-oil forms an azeotrope with organic polar compounds. The organic fraction of the bio-oil was isolated by supercritical carbon dioxide (SC-CO2), and it was observed that the first fraction of SC-CO2 extraction collected at 25 MPa was enriched with furanoids (9.9%), pyranoids (9.0%), and bezenoids (44.8%). The organic fraction present in the bio-oil was extracted by organic solvents, and the yields and chemical compositions of products were compared with those obtained from SC-CO2 fractions. | ||
| 581 | _a6 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aRout, P.K. _942455 |
|
| 100 | 1 |
_aNaik, M.K. _942456 |
|
| 100 | 1 |
_aNaik, S.N. _942457 |
|
| 999 |
_c170869 _d170869 |
||