| 000 | 01448nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000840.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aGeneral performance characteristics and parametric optimum criteria of a braysson-based fuel cell hybrid system |
| 260 |
_a _b _cnov./dic. 2009 |
||
| 270 | _a09/06/2010 ; 09/06/2010 | ||
| 300 | _a6 p. ; 6079-6084 | ||
| 520 | _aTranscripción del resumen del autor. With the help of the current models of a solid oxide fuel cell and a heat engine with the Braysson cycle, a new theoretical model of a fuel cell/heat engine hybrid system is established, in which some main irreversible losses existing in real hybrid systems are taken into account. Expressions for the efficiency and power output of the hybrid system are analytically derived from the model. The effects of some irreversibilities on several important parameters of the hybrid system are discussed in detail. The general performance characteristics of the hybrid system are revealed. The optimally operating regions of not only the hybrid system but also the fuel cell and heat engine in the hybrid system are determined, and consequently, the optimum criteria of some important parameters are obtained. | ||
| 581 | _a6 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aChen, Xiaohang _942420 |
|
| 100 | 1 |
_aLin, Bihong _942421 |
|
| 100 | 1 |
_aChen, Jincan _942422 |
|
| 999 |
_c170855 _d170855 |
||