| 000 | 01558nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000839.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aDetermination of as in vegetable oil and biodiesel by graphite furnace atomic absorption spectrometry |
| 260 |
_a _b _cnov./dic. 2009 |
||
| 270 | _a09/06/2010 ; 09/06/2010 | ||
| 300 | _a5 p. ; 5942-5946 | ||
| 520 | _aTranscripción del resumen del autor. In this work, an alternative procedure for the determination of As in vegetable oils and biodiesel of different origins by graphite furnace atomic absorption spectrometry (GFAAS) is proposed. The sample stabilization was achieved by the formation of three component solutions prepared mixing the samples with appropriate volumes of propan-1-ol and nitric acid. Palladium was used as a chemical modifier. Pyrolysis and atomization temperatures as well as the sample dilution factor were investigated and optimized. Because no adequate certified reference material was available, accuracy was assessed by recovery tests, using both organic and inorganic species. Recoveries ranged from 95 to 110%. The limit of detection in the original sample was 0.3 mg kg-1, which is adequate for the analysis of vegetable oils and biodiesel, according to the expected Brazilian legislation. | ||
| 581 | _a6 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aVieria, Mariana Antunes _942379 |
|
| 100 | 1 |
_aCastro de Oliveira, Lígia Claudia _942380 |
|
| 100 | 1 |
_aGonçalves, Rodrigo Araújo _942381 |
|
| 999 |
_c170837 _d170837 |
||