| 000 | 01796nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000838.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 |
_aExperimental and numerical investigation of gas-phase freeboard combustion. _bMain combustion process |
| 260 |
_a _b _cnov./dic. 2009 |
||
| 270 | _a09/06/2010 ; 09/06/2010 | ||
| 300 | _a10 p. ; 5773-5782 | ||
| 520 | _aTranscripción del resumen del autor. Experimental data for velocity field, temperatures, and gas composition have been obtained from a 50 kW axisymmetric non-swirling natural gas fired combustion setup under two different settings. The reactor was constructed to simulate the conditions in the freeboard of a grate-fired boiler but under well-defined conditions. The experimental results are compared to computational fluid dynamics (CFD) modeling predictions, using the eddy dissipation model (EDM) as well as the eddy dissipation concept (EDC). The use of EDC allows for implementation of more advanced combustion schemes; we have tested the four-step global mechanism by Jones and Lindstedt ( Combust. Flame 1988, 73, 233-249), and the 16 species and 41 reaction skeletal mechanism by Yang and Pope ( Combust. Flame 1998, 112, 16-32). The CFD model captured the main features of the combustion process and flow patterns. The application of more advanced chemical mechanisms did not improve the prediction of the overall combustion process but did provide additional information about species (especially H2 and radicals), which is desirable for postprocessing pollutant formation. | ||
| 581 | _a6 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aAndersen, Jimmy _942343 |
|
| 100 | 1 |
_aJensen, Peter Arendt _936023 |
|
| 100 | 1 |
_aMeyer, Knud Erik _942344 |
|
| 999 |
_c170817 _d170817 |
||