| 000 | 01779nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520000837.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aEvolution of compressional wave velocity during CO2 hydrate formation in sediments |
| 260 |
_a _b _cnov./dic. 2009 |
||
| 270 | _a08/06/2010 ; 08/06/2010 | ||
| 300 | _a6 p. ; 5731-5736 | ||
| 520 | _aTranscripción del resumen del autor. While the acoustic wave-based survey is considered to be one of the most effective and promising means for monitoring the behavior of particulate/discrete geomaterials, the P-wave velocity has scarcely been used to monitor the long-term behavior of CO2 sequestered sediments or to understand the characteristics of CO2 hydrate formation in sediments. Furthermore, there are still only limited reliable laboratory results quantifying the P-wave velocity change in sediments that results from CO2 hydrate formation and accumulation processes. This study presents experimental measurements on the evolution of P-wave velocity as CO2 hydrate saturation increases in unconsolidated sediment. The measured data are compared with the simple yet robust asymptotic Gassmann model to estimate CO2 hydrate saturation (volume fraction of hydrate in pore space) in sediments. Given that in situ techniques to measure acoustic waves are well-established for the exploration of deep oceanic sediment, the methodology presented in this paper for estimating hydrate saturation is of potential significance in the monitoring of the long-term behavior of CO2 reservoirs after sequestration in deep marine sediments. | ||
| 581 | _a6 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aKwon, Tae-Hyuk _942331 |
|
| 100 | 1 |
_aCho, Gye-Chun _942332 |
|
| 999 |
_c170811 _d170811 |
||