| 000 | 01336nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000837.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aPurification of natural gases with high CO2 content using gas hydrates |
| 260 |
_a _b _cnov./dic. 2009 |
||
| 270 | _a08/06/2010 ; 08/06/2010 | ||
| 300 | _a7 p. ; 5603-5610 | ||
| 520 | _aTranscripción del resumen del autor. An alternative process for the conditioning of natural gases with high CO2 content using gas hydrates has been designed, simulated, and compared to the well-established process of pressurized gas scrubbing (PGS). Simulation calculations were made with a gas mixture consisting of CO2 (1) and CH4 (2), with y1 = 0.5 being exemplary for biogas (digester gas) and landfill gas. The feed was separated using a cascade of continuously stirred tank crystallizer vessels, which can also be regarded as an ideal crystallizer column resembling a gas-hydrate-based scrubbing process. It was found that the selective enclathration of CO2 molecules does not show potential for competitive CO2 removal from natural gas streams. | ||
| 581 | _a6 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aDabrowski, Nena _942299 |
|
| 100 | 1 |
_aWindmeier, Christoph _942300 |
|
| 100 | 1 |
_aOellrich, Lothar R. _942301 |
|
| 999 |
_c170797 _d170797 |
||