| 000 | 01489nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000835.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aImportance of Initial momentum rate and air-fuel premixing on moderate or intense low oxigen dilution (MILD) combustion in a recuperative furnace |
| 260 |
_a _b _cnov./dic. 2009 |
||
| 270 | _a08/06/2010 ; 07/06/2010 | ||
| 300 | _a7 p. ; 5349-5356 | ||
| 520 | _aTranscripción del resumen del autor. This paper reports an investigation on the influences of air-fuel injection momentum rate and the air-fuel premixing on the moderate or intense low oxygen dilution (MILD) combustion in a 20-kW recuperative furnace. Various patterns of partially and fully premixed reactants have proven experimentally to work extremely well in the present furnace. H2 recorded for a variety of equivalence ratios at a firing rate of 10 kW. The present numerical study suggests that there is a critical momentum rate of the inlet fuel-air mixture below which the MILD combustion cannot occur. Also, it is revealed, both experimentally and numerically, that, above the critical rate, both the inlet fuel-air mixedness and momentum rate impose insignificant influence on the stability of and emissions from the MILD combustion. | ||
| 581 | _a6 | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aMi, Jianchum _942223 |
|
| 100 | 1 |
_aLi, Pengfei _942224 |
|
| 100 | 1 |
_aDally, Bassam B. _942225 |
|
| 999 |
_c170763 _d170763 |
||