| 000 | 01386nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520001751.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 |
_aThe interaction between small clusters of cohesive particles and laminar flow _bCoupled DEM/CFD approach |
| 260 |
_a _b _cmayo 2009 |
||
| 270 | _a07/06/2010 ; 07/06/2010 | ||
| 300 | _a8 p. ; 24-32 | ||
| 520 | _aTranscripción del resumen del autor. A computational method for the simulation of systems where close coupling exists between a flowing fluid and mobile or stationary cohesive particles is presented in this work. The method is based on the solution of particle motion dynamics by the Discrete Element Method (DEM) coupled with the flow field calculation by a Computational Fluid Dynamics (CFD) approach. The method is demonstrated on two examples inspired by the problem of sand production in oil exploration, namely the stability of a random packed layer of cohesive particles under gravity and under laminar cross-flow. Regime maps suitable for the estimation of limiting conditions for the onset of particle erosion have been generated computationally. | ||
| 581 | _a1-2 | ||
| 773 | 0 |
_tJournal of Petroleum Science & Engineering _g66 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aCook, John _912062 |
|
| 100 | 1 |
_aLawrence, Christopher J. _942196 |
|
| 100 | 1 |
_aGrof, Zdenek _942197 |
|
| 999 |
_c170751 _d170751 |
||