| 000 | 01456nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260520000831.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aSynthesis of mesoporous ZnO (m-ZnO) and catalytic performance of the Pd/m-ZnO catalyst for methanol steam reforming |
| 260 |
_a _b _cmar./abr. 2009 |
||
| 270 | _a2009-08-12 ; 2009-08-12 | ||
| 300 | _a5 p. ; 1342-1346 | ||
| 520 | _aResúmen del autor: Mesoporous ZnO (m-ZnO) was successfully synthesized by a supermolecule-templeting approach under hydrothermal conditions, in which triblock co-polymer Pluronic (F-127) was introduced as a template reagent. The corresponding Pd/m-ZnO catalyst was prepared using the deposition-precipitation method, and its catalytic performance was determined in the methanol steam reforming process. Those products were characterized by means of Brunauer-Emmett-Teller surface area (BET), Fourier transform infrared spectroscopy (FTIR), X-ray diffraction analysis (XRD), and H2 temperature-programmed reduction (TPR). In comparison to the Pd/ZnO catalyst, the Pd/m-ZnO catalyst possessed the higher catalytic activity, H2 yield, and CO2 selectivity, which was attributed to the m-ZnO with a larger BET surface area (124.7 m2/g), uniform pore distribution, and stronger interaction with Pd | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aXiong, Guangwei _941778 |
|
| 100 | 1 |
_aLuo, Laitao _941779 |
|
| 999 |
_c170291 _d170291 |
||