| 000 | 01655nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260522171505.0 | ||
| 008 | 260224s2009 xxu | ||
| 100 | 1 |
_aMaiboom, Alain _941563 |
|
| 100 | 1 |
_aTauzia, Xavier _941564 |
|
| 100 | 1 |
_aShah, Samiur Rahman _941565 |
|
| 245 | 0 | 0 | _aNew phenomenological six-zone combustion model for direct-injection diesel engines |
| 260 | _cene. 2009 | ||
| 270 | _a24/07/2009 ; 24/07/2009 | ||
| 300 | _a13 p. ; 690-703 | ||
| 520 | _aTranscripción del resúmen publicado por el autor: A new phenomenological multizone combustion model has been developed for direct-injection (DI) diesel engines based on the well-known Dec's "conceptual" model for DI diesel combustion as well as spray models from Siebers et al. (liquid- and vapor-phase fuel penetration, spray spreading angle, and lift-off length). The model distinguishes six zones and provides local information, such as mean equivalence ratio and temperature in the various zones. A validation of the model is performed while varying main engine parameters, such as engine speed and load, inlet air temperature, exhaust gas recirculation (EGR) rate, boost pressure, or the injection pressure. The model is able to calculate the rate of heat release (ROHR) with good accuracy, whereas the variation of calculated local parameters (core spray and flame temperature, lift-off length, and corresponding equivalence ratio) can be used to explain the main tendencies on engine-out NOx and particulate matter (PM) emissions observed on the engine test bench. | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 |
_cARTICULO _2ddc |
||
| 999 |
_c170184 _d170184 |
||