| 000 | 01831nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520000820.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aChromatographic study on the absorption and diffusion of light hydrocarbons in ZSM-5 and USY zeolites |
| 260 |
_a _b _cfeb. 2009 |
||
| 270 | _a29/04/2009 ; 29/04/2009 | ||
| 300 | _a6 p. ; 617-623 | ||
| 520 | _aTranscripción del resúmen publicado por el autor: Single-component sorption/diffusion of methane, ethane, propane, n-butane, isobutane, cyclohexane, and toluene in ZSM-5 and USY zeolites has been measured by a chromatographic method in the temperature range of 373-598 K. It is shown that the adsorption equilibrium constants decreased with the increase of the temperature, while it increased with the increase of the atomic number of carbon in the adsorbate molecule. The adsorption energies increased with the increase of molecular weights of the adsorbate molecules. The adsorption energy follows the order: methane < ethane < propane < n-butane < cyclohexane < toluene. The diffusivities in the micropore were larger at higher temperatures. The diffusivities in the micropore increased with the decrease of critical sizes of adsorbate molecules, for example, ethane > propane > n-butane > cyclohexane > toluene. The diffusion coefficients are found to be influenced by the critical molecular size, electronic effect, and configuration of sorbate molecules. In comparison to the diffusion data in ZSM-5 and USY zeolites, it is confirmed that the zeolite channel also plays a vital controlling/deciding role in the penetration and diffusion. | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aZhang, Jiajia _941057 |
|
| 100 | 1 |
_aZhao, Zhen _940835 |
|
| 100 | 1 |
_aDuan, Aijun _940834 |
|
| 999 |
_c169667 _d169667 |
||