| 000 | 01442nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520000820.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aOxidative coupling of methane on Fe-doped La2O3 catalyst |
| 260 |
_a _b _cfeb. 2009 |
||
| 270 | _a29/04/2009 ; 29/04/2009 | ||
| 300 | _a3 p. ; 613-616 | ||
| 520 | _aTranscripción del resúmen publicado por el autor: Various La2O3-based catalysts are well-known to be useful for the oxidative coupling of methane (OCM reaction). We examined the catalytic activities of various La2O3-based OCM catalysts for the OCM reaction in the kinetic region (i.e., lower O2 conversion). Our investigation revealed that the Fe-doped La2O3 catalyst is a good candidate for the OCM reaction. The La/Fe ratio of the Fe-doped La2O3 catalyst is an important factor for OCM activity. Especially, the O2-based C2 yield of the Fe-doped La2O3 catalyst was higher than that of La2O3 in the case of La/Fe > 5. The Fe-doped La2O3 catalyst modified with Na2O and Na4P2O7 showed high C2 selectivity (83%). Moreover, modification with Bi compounds also enhanced C2 selectivity of the Fe-doped La2O3 catalyst. This catalyst showed higher C2 yield than the Fe-doped La2O3 catalyst. | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aSekine, Yasushi _935966 |
|
| 100 | 1 |
_aTanaka, Keisuke _941055 |
|
| 100 | 1 |
_aMatsukata, Masahiko _941056 |
|
| 999 |
_c169666 _d169666 |
||