| 000 | 01702nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000819.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aInfluence of catalytic functionalities of zeolites on product selectivities in methanol conversion |
| 260 |
_a _b _cfeb. 2009 |
||
| 270 | _a15/05/2009 ; 29/04/2009 | ||
| 300 | _a5 p. ; 593-598 | ||
| 520 | _aTranscripción del resúmen publicado por el autor: In an attempt to understand the textural and acidic properties of zeolites on the methanol conversion and product selectivities, three zeolites, ferrierite, clinoptilolite, and SAPO-34, are studied. Temperature-programmed desorption of ammonia (NH3-TPD) indicated the presence of more weak acidity on ferrierite and clinoptilolite compared to the considerable strong acidity on SAPO-34. At 250 °C, all three samples exhibited comparable methanol conversions, but relatively lower dimethyl ether (DME) and higher light olefins are observed on SAPO-34. Ferrierite and clinoptilolite samples exhibited high selectivity for the formation of DME even at higher reaction temperatures (400 °C), while the product shifted from DME to light olefins with an increasing reaction temperature on SAPO-34. Especially, ferrierite, owing to its mild acidity and small pore size, is found to be a good catalyst for the methanol conversion to DME at 250 °C without significant deactivation for 100 h time on stream. | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aBaek, Seung-Chan _941046 |
|
| 100 | 1 |
_aLee, Yun-Jo _941047 |
|
| 100 | 1 |
_aJun, Ki-Won _941048 |
|
| 999 |
_c169663 _d169663 |
||
| 856 | _uhttp://pubs.acs.org/doi/full/10.1021/ef800736n | ||