| 000 | 01666nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000817.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 | _aPreparation, structural characterization, and activity for ethanol oxidation of carbon-supported PtSnIn catalyst |
| 260 |
_a _b _cene. 2009 |
||
| 270 | _a15/05/2009 ; 17/04/2009 | ||
| 300 | _a4 p. ; 403-407 | ||
| 520 | _aTranscripción del resúmen publicado por el autor: Carbon-supported ternary PtSnIn (atomic ratios of 60:20:20, 60:30:10, and 60:10:30) catalysts were prepared using NaBH4 as a reducing agent in ethylene glycol solution. The obtained catalyst was characterized by inductively coupled plasma-atomic emission spectrometry (ICP-AES), transmission electron microscopy (TEM), and X-ray diffraction (XRD) analyses in comparison to PtSn and PtIn catalysts prepared in the same way. The results showed that all of the catalysts displayed similar particle morphology, while the lattice parameter of PtSnIn was lower than that of PtIn and higher than that of PtSn. Linear sweep voltammetry measurements indicated that PtSnIn catalyst had an enhanced activity for ethanol oxidation compared to both PtSn and PtIn catalysts, consistent with the results of a single-cell test. It was suggested that the enhanced ethanol oxidation activity of PtSnIn catalyst was attributed to the formation of a ternary PtSnIn alloy. | ||
| 773 | 0 |
_tEnergy & fuels _g23 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aZhu, Mingyuan _940944 |
|
| 100 | 1 |
_aSun, Gongquan _940945 |
|
| 100 | 1 |
_aYan, Shiyou _940946 |
|
| 999 |
_c169598 _d169598 |
||
| 856 | _uhttp://pubs.acs.org/doi/full/10.1021/ef800726b | ||