| 000 | 01337nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520000809.0 | ||
| 008 | 260224s2008 xxu | ||
| 100 | 1 |
_aBurgess, Jacqueline _940591 |
|
| 100 | 1 |
_aNye, Michael _940592 |
|
| 245 | 0 | 0 | _aRe-materialising energy use through transparent monitoring systems |
| 260 | _cdic. 2008 | ||
| 270 | _a20/03/2009 ; 20/03/2009 | ||
| 300 | _a5 p. ; 4454-4459 | ||
| 520 | _aTranscripción del resúmen publicado por el autor: This paper reviews the effect of transparent energy monitoring systems on the purchasing, production and energy use behaviour of consumers and producers. Relevant literature is explored on the linkages between feedback, risk and responsibility, knowledge, economic drivers, and sustainable energy consumption. Drawing on international as well as UK-specific experiences, the paper focuses on the prospects for current and future energy monitoring systems to 're-materialise' energy use in economic and environmental terms that are more meaningful, and thus more behaviourally significant, to a substantially wider range of energy users than today's. Appliance labelling, smart metering and carbon footprint analyses are explored as case studies. | ||
| 581 | _a12 | ||
| 773 | 0 |
_tEnergy Policy _g36 |
|
| 942 | _cARTICULO | ||
| 999 |
_c169310 _d169310 |
||