| 000 | 01847nab a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520000806.0 | ||
| 008 | 260224s2009 xxu | ||
| 100 | 1 |
_aGillenwater, Michael _940475 |
|
| 100 | 1 |
_aBreidenich, Clare _940476 |
|
| 245 | 0 | 0 |
_aInternalizing carbon costs in electricity markets _bUsing certificates in a load-based emissions trading scheme |
| 260 | _cene. 2009 | ||
| 270 | _a03/03/2009 ; 03/03/2009 | ||
| 300 | _a9 p. ; 290-299 | ||
| 520 | _aTranscripción del resúmen publicado por el autor: Several western states have considered developing a regulatory approach to reduce greenhouse gas (GHG) emissions from the electric power industry, referred to as a load-based (LB) cap-and-trade scheme. A LB approach differs from the traditional source-based (SB) cap-and-trade approach in that the emission reduction obligation is placed upon Load Serving Entities (LSEs), rather than electric generators. The LB approach can potentially reduce the problem of emissions leakage, relative to a SB system. For any of these proposed LB schemes to be effective, they must be compatible with modern, and increasingly competitive, wholesale electricity markets. LSE's are unlikely to know the emissions associated with their power purchases. Therefore, a key challenge for a LB scheme is how to assign emissions to each LSE. This paper discusses the problems with one model for assigning emissions under a LB scheme and proposes an alternative, using unbundled Generation Emission Attribute Certificates. By providing a mechanism to internalize an emissions price signal at the generator dispatch level, the tradable certificate model addresses both these problems and provides incentives identical to a SB scheme. | ||
| 581 | _a1 | ||
| 773 | 0 |
_tEnergy Policy _g37 |
|
| 942 | _cARTICULO | ||
| 999 |
_c169179 _d169179 |
||