| 000 | 01719nab a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520000806.0 | ||
| 008 | 260224s2009 xxu | ||
| 245 | 0 | 0 |
_aMultivariate granger causality between electricity consumption, exports and GDP _bEvidence from a panel of middle Eastern countries |
| 260 |
_a _b _cene. 2009 |
||
| 270 | _a02/03/2009 ; 02/03/2009 | ||
| 300 | _a7 p. ; 229-236 | ||
| 520 | _aTranscripción del resúmen publicado por el autor: This paper examines the causal relationship between electricity consumption, exports and gross domestic product (GDP) for a panel of Middle Eastern countries. We find that for the panel as a whole there are statistically significant feedback effects between these variables. A 1 per cent increase in electricity consumption increases GDP by 0.04 per cent, a 1 per cent increase in exports increases GDP by 0.17 per cent and a 1 per cent increase in GDP generates a 0.95 per cent increase in electricity consumption. The policy implications are that for the panel as a whole these countries should invest in electricity infrastructure and step up electricity conservation policies to avoid a reduction in electricity consumption adversely affecting economic growth. Further policy implications are that for the panel as a whole promoting exports, particularly non-oil exports, is a means to promote economic growth and that expansion of exports can be realized without having adverse effects on energy conservation policies. | ||
| 581 | _a1 | ||
| 773 | 0 |
_tEnergy Policy _g37 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aNarayan, Paresh Kumar _940460 |
|
| 100 | 1 |
_aSmyth, Russell _940461 |
|
| 650 | 0 |
_aElectricidad _95978 |
|
| 999 |
_c169172 _d169172 |
||