| 000 | 01001nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260520000801.0 | ||
| 008 | 260224s2008 xxu | ||
| 100 | 1 |
_aMatzopoulos, Mark _940179 |
|
| 245 | 0 | 0 |
_aProcess modeling moves center-stage _bA model solution for the CPI: reducing risk while increasing profit |
| 260 | _cnov. 2008 | ||
| 270 | _a21/01/2009 ; 21/01/2009 | ||
| 300 | _a4 p. ; 34-38 | ||
| 520 | _aTranscripción del resúmen publicado por el autor: Process modeling has progressed from the "molecule accounting" of steady-state flowsheeting packages to become a central platform for capturing and deploying CPI's intellectual property. Systematic modeling has moved center stage to help companies differentiate themselves from their competitors while also providing a set of tools with which it is possible to adapt rapidly to changing market conditions. | ||
| 581 | _a12 | ||
| 773 | 0 |
_tChemical Engineering _g115 |
|
| 942 | _cARTICULO | ||
| 999 |
_c168894 _d168894 |
||