| 000 | 01963nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260608201335.0 | ||
| 008 | 260224s2005 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 | _aMicrofabricated BTU monitoring device for system-wide natural gas monitoring |
| 260 |
_aAlbuquerque _bSandia National Laboratories _c2005 |
||
| 270 | _a2009-05-20 ; 29/07/2008 | ||
| 500 | _aAdobe Acrobat (PDF) | ||
| 520 | _aThe natural gas industry seeks inexpensive sensors and instrumentation to rapidly measure gas heating value in widely distributed locations. For gas pipelines, this will improve gas quality during transfer and blending, and will expedite accurate financial accounting. Industrial endusers will benefit through continuous feedback of physical gas properties to improve combustion efficiency during use. To meet this need, Sandia has developed a natural gas heating value monitoring instrument using existing and modified microfabricated components. The instrument consists of a silicon micro-fabricated gas chromatography column in conjunction with a catalytic micro calorimeter sensor. A reference thermal conductivity sensor provides diagnostics and surety. This combination allows for continuous calorimetric determination with a 1 minute analysis time and 1.5 minute cycle time using air as a carrier gas. This system will find application at remote natural gas mining stations, pipeline switching and metering stations, turbine generators, and other industrial user sites. Microfabrication techniques will allow the analytical components to be manufactured in production quantities at a low per-unit cost. | ||
| 942 | _cARCHIVO | ||
| 100 | 1 |
_aRobinson, Alex L. _939867 |
|
| 100 | 1 |
_aMoorman, Mathew W. _939868 |
|
| 100 | 1 |
_aManginell, Ronald P. _939869 |
|
| 110 | 2 |
_aSandia National Laboratories _939870 |
|
| 999 |
_c168556 _d168556 |
||
| 856 | _uhttp://www.prod.sandia.gov/cgi-bin/techlib/access-control.pl/2005/056829.pdf | ||