| 000 | 00572nab a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260520001734.0 | ||
| 008 | 260224s2008 xxu | ||
| 245 | 0 | 0 |
_aImprove process control in gas plants using tunable diode laser spectroscopy _bThis analyzer technology is replacing conventional sensors to improve the bottom line |
| 260 |
_a _b _cEne. 2008 |
||
| 270 | _a29/07/2008 ; 29/07/2008 | ||
| 300 | _a2 p. ; 85-86 | ||
| 581 | _a1 | ||
| 773 | 0 |
_tHydrocarbon Processing _g87 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aMiller, S. _939866 |
|
| 999 |
_c168551 _d168551 |
||