| 000 | 00593nab a2200157 4500 | ||
|---|---|---|---|
| 005 | 20260520001718.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aEffect of injection rate, initial water saturation and gravity on water injection in slightly water-wet fractured porous media |
| 270 | _a22/08/2007 ; 22/08/2007 | ||
| 300 | _a15 p. | ||
| 773 | 0 |
_tJournal of Petroleum Science & Engineering _gVol. 58, issues 1-2 (agos. 2007) ; p. 293-308 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aKarimaie, H. _938482 |
|
| 100 | 1 |
_aTorsaeter, O. _912081 |
|
| 999 |
_c166908 _d166908 |
||