| 000 | 00699nab a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260520000740.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aCompositional characterization of bitumen/water emulsion films by negative -and positive- ion electrospray ionization and field desorption/ionization fourier transform ion cyclotron resonance mass spectrometry |
| 270 | _a26/06/2007 ; 26/06/2007 | ||
| 300 | _a8 p. | ||
| 773 | 0 |
_tEnergy & fuels _gVol. 21, no. 2 (mar./abr. 2007) ; p. 973-981 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aStanford, Lateefah A. _938209 |
|
| 100 | 1 |
_aRodgers, Ryan P. _934680 |
|
| 100 | 1 |
_aMarshall, Alan G. _938210 |
|
| 999 |
_c166701 _d166701 |
||