| 000 | 00680nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260520000731.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aIn situ high-temperature electron paramagnetic resonance (EPR) investigation of the charring of cellulose/Na2CO3 mixtures and the O2-induced and H2O-induced behaviors of these chars |
| 270 | _a12/09/06 ; 05/07/2005 | ||
| 300 | _a10 p. | ||
| 773 | 0 |
_tEnergy & fuels _gVol. 19, no. 3 (mayo./jun. 2005) ; p. 1201-1210 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aZheng, Shaokuan _935991 |
|
| 100 | 1 |
_aFeng, Ji-Wen _935990 |
|
| 650 | 0 |
_aPirĂ³lisis _9993 |
|
| 700 | 1 |
_aFeng, Ji-Wen _935990 |
|
| 999 |
_c165454 _d165454 |
||