| 000 | 00586nab a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260520001625.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aFacies and poroperm characteristics of a carbonate shoal (Muschelkalk, South German Basin): a reservoir analogue investigation |
| 270 | _a12/09/06 ; 30/08/2004 | ||
| 300 | _a25 p. | ||
| 773 | 0 |
_tJournal of Petroleum Geology _gVol 27, no. 3 (jul. 2004) ; p. 215-239 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aRuf, M. _933382 |
|
| 100 | 1 |
_aAigner, T. _913533 |
|
| 700 | 1 |
_aAigner, T. _913533 |
|
| 999 |
_c161216 _d161216 |
||