| 000 | 00900nam a2200241 4500 | ||
|---|---|---|---|
| 005 | 20260520010011.0 | ||
| 008 | 260224s xxu | ||
| 082 | _a060-665.5 W938 1983 | ||
| 210 | _aWPC (11th.) | ||
| 245 | 0 | 0 | _aDepositional model, heterogeneus characterictics and waterflood performance of sandstone reservoirs in a lake basin case study of oilfields, eastern China |
| 270 | _a12/09/06 ; 30/07/2003 | ||
| 300 | _a12 p. | ||
| 773 | _gv. 3, p. 113-125 | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aYinan, Qiu _929185 |
|
| 100 | 1 |
_aI _98108 |
|
| 110 | 2 |
_aScientific Research Institute of Petroleum Exploration and Development _929186 |
|
| 111 | 2 |
_aWorld Petroleum Congress (11th. : 1983 : London) _97461 |
|
| 700 | 1 |
_aI _98108 |
|
| 710 | 2 |
_aScientific Research Institute of Petroleum Exploration and Development _929186 |
|
| 800 | 1 |
_aYinan, Qiu _929185 |
|
| 999 |
_c155803 _d155803 |
||