| 000 | 00876nam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20260520005940.0 | ||
| 008 | 260224s xxu | ||
| 082 | _a060-665.5 W938 1997 | ||
| 210 | _aWPC (15th.) | ||
| 245 | 0 | 0 | _aFormation damage, reservoir sedimentary facies and layers, acidizing limestone, dolomite and sandstone formation and evaluation of acid injection in a fractured oil carbonate reservoir |
| 270 | _a12/09/06 ; 29/07/2003 | ||
| 300 | _a20 p. | ||
| 500 | _aIncluĂdo en : Block 1 - Production. | ||
| 773 | _gV: 2, p. 393-412 | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aBashiri, Abdol-Hossain _928357 |
|
| 110 | 2 |
_aNational Iranian Gas Company _928358 |
|
| 111 | 2 |
_aWorld Petroleum Congress (15th. : 1997 : Beijing) _97470 |
|
| 710 | 2 |
_aNational Iranian Gas Company _928358 |
|
| 800 | 1 |
_aBashiri, Abdol-Hossain _928357 |
|
| 999 |
_c155292 _d155292 |
||