| 000 | 00933nam a2200277 4500 | ||
|---|---|---|---|
| 005 | 20260520005938.0 | ||
| 008 | 260224s xxu | ||
| 082 | _a060-665.5 W938 1997 | ||
| 210 | _aWPC (15th.) | ||
| 245 | 0 | 0 | _aTectono-sedimentary evolution and paleogeography of siliciclastic deposits in the cambrian Hassi-Messaoud oil field (Algerian Sahara) |
| 270 | _a12/09/06 ; 29/07/2003 | ||
| 300 | _a5 p. | ||
| 500 | _aIncluĂdo en : Block 1 - Exploration. | ||
| 773 | _gV. 2, p. 245-249 | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aAit-Salem, Hamid _928276 |
|
| 100 | 1 |
_aSabaou, Nordine _928277 |
|
| 100 | 1 |
_aZazoun, Reda Samy _928278 |
|
| 110 | 2 |
_aSonatrach _99675 |
|
| 111 | 2 |
_aWorld Petroleum Congress (15th. : 1997 : Beijing) _97470 |
|
| 700 | 1 |
_aSabaou, Nordine _928277 |
|
| 700 | 1 |
_aZazoun, Reda Samy _928278 |
|
| 710 | 2 |
_aSonatrach _99675 |
|
| 800 | 1 |
_aAit-Salem, Hamid _928276 |
|
| 999 |
_c155256 _d155256 |
||