| 000 | 00804nam a2200253 4500 | ||
|---|---|---|---|
| 005 | 20260520005933.0 | ||
| 008 | 260224s xxu | ||
| 082 | _a060-665.5 W938 1997 | ||
| 210 | _aWPC (15th.) | ||
| 245 | 0 | 0 | _aMulti-parameter seismic inversion for hydrocarbon detection |
| 270 | _a12/09/06 ; 29/07/2003 | ||
| 300 | _a3 p. | ||
| 500 | _aIncluĂdo en : Block 1- Exploration. | ||
| 773 | _gV. 2, p. 156-159 | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aDong, Wenjie _928151 |
|
| 100 | 1 |
_aKeys, Robert G. _928152 |
|
| 110 | 2 |
_aMobil E&P Technical Center _928153 |
|
| 111 | 2 |
_aWorld Petroleum Congress (15th. : 1997 : Beijing) _97470 |
|
| 700 | 1 |
_aKeys, Robert G. _928152 |
|
| 710 | 2 |
_aMobil E&P Technical Center _928153 |
|
| 800 | 1 |
_aDong, Wenjie _928151 |
|
| 999 |
_c155173 _d155173 |
||